Search for
 Your search results for „checklist\\\ for\\\ high\\\ priori”
    Your search results for „checklist\\\ for\\\ high\\\ priori”
    
- 
				 2021-08-18 2021-08-18Défenseur des droits – Rapport parallèle – Examen du rapport initial de la France sur la mise en oevre de la CIDPH (juillet 2021)
- 
				 2023-11-15 2023-11-15Ombudsman Dayton-Montgomery County - Annual Report 2010 - EN
- 
				 2021-03-18 2021-03-18Federal Ombudsman - Annual Report - 2016 - NL/FR
- 
				 2017-11-21 2017-11-21Austria - Annual Report 2014 - EN
- 
				 2022-01-13 2022-01-13Veterans Ombud - Annual Report 2020/2021
- 
				 2020-08-27 2020-08-27AOMA/AORC - Celebrating Women Ombudsman - Invitation & Speakers
- 
				 2019-11-22 2019-11-22Sweden - Annual Report 2017/2018 - Summary - EN
- 
				 2021-03-16 2021-03-16Luxembourg - Ombudsman - Annual Report 2014 - FR
- 
				 2020-06-29 2020-06-29Report 2019 - more than 51,000 requests and 9,800 new instructed processesIn 2019, the Ombudsman received 51,313 requests through the various channels available to citizens (6.6% more than in 2018), and 9823 complaint procedures were opened, representing an increase of 5% in relation to 2018. Compared with 2017, the growth in new complaint procedures is 26%; taking 2016 as a reference, the increase is 42%. 
- 
				 2022-05-19 2022-05-19Ombudsman of Toronto publishes Annual Report 2021In his 2021 Annual Report released today, Toronto’s Ombudsman said the City needs to re-dedicate itself to fairness for all its residents. "People in Toronto have spent more than two years adjusting to the ever-changing realities of the COVID-19 pandemic," says Ombudsman Kwame Addo. "It is especially during these times of uncertainty and change that the City needs to show the public empathy and care." 
- 
				 2015-03-04 2015-03-04Ombudsman of the City of Toronto: Impact of Ombudsman Investigations on Public Administration - A Case Study and an Evaluation Guide
- 
				 2021-02-24 2021-02-24Cayman Islands - Ombudsman - Annual Report 2019 - EN
- 
				 2019-11-19 2019-11-19Gibraltar - Public Services Ombudsman - Annual Report 2018 EN
- 
				 2019-10-24 2019-10-24Australia - Victorian Ombudsman - Annual Report 2017 EN
- 
				 2022-04-14 2022-04-14Report of the French Language Services Commissioner - March 2022 - EN
- 
				 2020-05-12 2020-05-12Western Cape Police Ombudsman - Annual Report 2019/2020 (EN)
- 
				 2014-08-21 2014-08-21Moldova - Annual Report 2013 - EN
- 
				 2021-03-11 2021-03-11Defensor del Pueblo - NPM Annual Report 2013 - EN
- 
				 2021-02-25 2021-02-25Human Rights Centre – Annual Report – 2019- EN
- 
				 2012-04-03 2012-04-03USA Hawaii State Ombudsman - Annual Report 2010/2011 EN
